New Horizon Food offers its customers a complete line of quality fresh and frozen poultry products at the most competitive prices.
Our selection of products includes fresh and frozen whole chickens, bone-in and boneless breasts, bone-in and boneless thighs, wings, party wings, legs, and a variety of chicken parts. New Horizon Food also offers whole turkeys and turkey parts, ducks in a variety of sizes, quail, and Cornish hens.
Poultry |
Average Weight |
Price/Lb |
---|---|---|
Boneless Breast Mar Jac (Small) | 40 Lbs | – |
Bone in Breast | 40 Lbs | – |
Boneless Sized Breast | 40 Lbs | – |
Airline Breast | 40 Lbs | – |
Boneless Breast Mt. Air (Large) | 40 Lbs | – |
B/L Skin On 12 Oz. Breast | 40 Lbs | – |
Breast Qt | 40 Lbs | – |
Breast Cubes | 40 Lbs | – |
Boneless Breast Pieces | 40 Lbs | – |
Boneless Thigh Amic | 40 Lbs | – |
Boneless Leg Meat Mt. Air | 40 Lbs | – |
Bone in Thigh | 40 Lbs | – |
Drumstick | 40 Lbs | – |
Legs MJ | 40 Lbs | – |
Legs Allen | 40 Lbs | – |
Legs Jumbo | 40 Lbs | – |
Leg Q MJ | 40 Lbs | – |
Leg Q Jumbo Mt. Air | 40 Lbs | – |
Chicken Leq 1/4 George | 40 Lbs | – |
Whole Wing M | 40 Lbs | – |
Whole Wing Jumbo | 40 Lbs | – |
Party Wings M | 40 Lbs | – |
Party Wings Jumbo | 40 Lbs | – |
Chicken Tenders | 40 Lbs | – |
Whole Chicken 2.25 | 40 Lbs | – |
Whole Chicken 2.5 | 70-80 Lbs | – |
Whole Chicken 3 | 70-80 Lbs | – |
Whole Chicken 3.5 | 70-80 Lbs | – |
Whole Chicken 4 | 70-80 Lbs | – |
8 PC Cut Whole Chicken | 40 Lbs | – |
Liver | 41 Lbs | – |
Gizzard | 42 Lbs | – |
Bones | 43 Lbs | – |
Necks | 44 Lbs | – |
Cornish Hens 27-30 OZ | – | – |
Cornish Hens 16-20 OZ | – | – |
Fowl | – | – |
Chicken Backs | – | – |
Frozen Whole Turkeys | – | – |
Turkey Breasts | – | – |
Smoked Turkey Parts | – | – |
Ground Turkey | – | – |
Ducks | – | – |
Quail | – | – |
Prices are subject to change without further notice
Halal Products